This trial tool uses AI to detect news articles related to flooding impacts in the UK. Check outputs carefully.
Last check: Sat 31 May 2025 01:20 (checks every 10 mins)
Impacts detected
Published last 24 hours
Published last 3 hours
Published | Title | Source | Relevant? | Locations | Brief Summary (AI generated, check carefully) |
---|---|---|---|---|---|
2025-05-12 19:19:04 | Haringey Council | No | Greater London. | Repeated flooding after heavy rain in Markfield Road, south Tottenham, has caused environmental damage and access issues for park users, businesses, school children, and a disability charity. Ongoing works are addressing drainage and silt build-up. | |
2025-05-13 06:00:00 | wymondhamandattleboroughmercury.co.uk | No | N/A | N/A | |
2025-05-13 12:30:00 | Herald Series | No | N/A | N/A | |
2025-05-13 18:35:11 | ResearchGate | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-14 14:40:34 | The Bury Times | No | N/A | N/A | |
2025-05-15 15:22:30 | TimminsToday.com | No | N/A | The article discusses a flood warning downgrade for the Mattagami River in Timmins, Ontario, Canada, with no mention of flooding impacts in the UK. | |
2025-05-15 15:24:00 | Dereham Times | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-15 15:48:00 | Halifax Courier | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-15 16:06:00 | Derbyshire Times | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-15 16:41:15 | Westfair Communications | No | N/A | The article discusses a lawsuit related to flooding issues in a house in Rye, New York, USA, but does not report recent flooding impacts in the UK. | |
2025-05-15 17:02:57 | Cambrian News | No | Ceredigion | The article discusses plans to extend a car park in Aberystwyth, Ceredigion, despite concerns about potential flood risks. However, there is no evidence of actual flooding impacts occurring recently. | |
2025-05-15 17:19:58 | New Civil Engineer | No | Greater London | The article discusses the publication of the First London Surface Water Strategy aimed at improving resilience to surface water flooding in London due to climate change. | |
2025-05-15 17:45:29 | trains.com | No | N/A | The article reports on the reopening of flood-damaged railway tracks around Cumberland, Maryland, USA, after heavy rainstorms. It does not describe flooding impacts in the UK or recent UK flooding events. | |
2025-05-15 17:45:43 | floodmagazine.com | No | N/A | The article is about a music video by FINNEAS and does not mention any flooding impacts in the UK or elsewhere. | |
2025-05-15 18:01:31 | floodmagazine.com | No | N/A | The article is about the musician spill tab and her debut album Angie, using salmon as a metaphor. It does not mention any flooding impacts in the UK or elsewhere. | |
2025-05-15 18:33:00 | LoudounNow.com | No | N/A | The article reports on the Potomac River cresting at a moderate flood stage in Loudoun, USA, on May 15, 2025, with no mention of UK flooding impacts. | |
2025-05-15 19:48:27 | Shropshire Star | No | Shropshire | Recent flooding in North Shropshire and Shrewsbury has impacted homes, businesses, and farms, with issues including raw sewage backing up, road closures, and insurance difficulties. Residents in Gobowen and Hadnall have been affected, and farmers are struggling with water storage. | |
2025-05-15 20:30:37 | Nonprofit Quarterly | No | N/A | The article discusses flooding impacts in the US states of Kentucky, Tennessee, Virginia, Georgia, and others, with no mention of flooding impacts in the UK. | |
2025-05-15 20:54:00 | PennLive.com | No | Somerset, Bedfordshire | The article discusses a flood watch issued for Somerset and Bedford counties due to intense rainfall forecasted for Friday, with potential flash flooding possible. | |
2025-05-15 22:17:33 | FootBoom | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-16 00:01:00 | GOV.UK | No | Oxfordshire | The article discusses a new flood defence scheme in Oxford to protect homes and businesses from future River Thames flooding. | |
2025-05-16 01:33:04 | Durham Herald Sun | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-16 04:47:53 | Manchester Ink Link | No | N/A | The article describes a personal flooding incident in a basement due to rain, but it is located in Manchester, New Hampshire, USA, not the UK. | |
2025-05-16 05:28:00 | The Bury Times | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-16 05:57:59 | BBC | No | Oxfordshire | The article discusses the approval of a major flood defence scheme in Oxford along the River Thames, aimed at protecting over 160,000 residents from future flooding. | |
2025-05-16 06:19:03 | Shropshire Live | No | Shropshire | The article discusses ongoing surface water flooding issues in North Shropshire, particularly affecting areas like Gobowen and Pant Glas. Residents have faced repeated flooding in recent years, with impacts including unaffordable home insurance and damage to homes and farmland. | |
2025-05-16 06:30:19 | Help Net Security | No | N/A | The article discusses polymorphic phishing attacks and cybersecurity threats, with no mention of flooding or flood impacts in the UK or elsewhere. | |
2025-05-16 06:49:28 | Eyewitness News (WEHT/WTVW) | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-16 08:30:26 | The Hull Story | No | N/A | The article focuses on a visit by eco-conscious students from The Boulevard Academy in Hull to Westminster to meet the Floods Minister and discuss climate change initiatives. | |
2025-05-16 08:39:17 | InterGame | No | Greater London | The article reports on the reopening of Sobell Leisure Centre in London after refurbishment following flood damage in 2022. | |
2025-05-16 09:53:45 | oxford flood alliance | No | Oxfordshire | The article discusses the approval of a flood alleviation scheme in Oxford but does not report any recent flooding impacts. | |
2025-05-16 10:00:00 | Glastonbury and Street Nub News | No | Somerset | The article discusses local opposition to a housing development plan in Street, Somerset, citing concerns about flood risk among other issues. | |
2025-05-16 10:00:00 | prestigeonline.com | No | N/A | The article is about Katy Perry's Lifetimes tour and the internet memes it inspired, with no mention of any flooding impacts in the UK or elsewhere. | |
2025-05-16 10:00:53 | Norwich Bulletin | No | N/a | The article discusses past flooding along the Yantic River in Norwich, Connecticut, USA, and upcoming community meetings about mitigation. No recent UK flooding impacts are mentioned. | |
2025-05-16 11:10:19 | westernpeople.ie | No | N/A | The article discusses a flood relief scheme linked to road improvement works at The Neale crossroads in South Mayo, Ireland, but does not report any recent flooding impacts. | |
2025-05-16 12:02:52 | RioOnWatch | No | N/A | The article discusses a new vulnerability index for extreme rainfall in Rio de Janeiro, Brazil, highlighting homes at risk of landslides and flooding due to climate change and urbanization. | |
2025-05-16 12:10:16 | Islington Tribune | No | Greater London | The article discusses the refurbishment of Sobell Leisure Centre in Islington after flooding three years ago due to a burst Thames Water main in August 2022. | |
2025-05-16 12:30:00 | Oxford Mail | No | N/A | N/A | |
2025-05-16 12:40:55 | The Comet | No | N/A | N/A | |
2025-05-16 13:16:30 | ALXnow | No | N/A | The article is about a Coastal Flood Advisory issued for Alexandria and Arlington County due to tidal flooding risk, but it does not report any observed flooding impacts that have already occurred. | |
2025-05-16 13:21:08 | Durham Herald Sun | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-16 13:34:51 | International Fire & Safety Journal | No | Greater London | The article discusses the launch of a new surface water strategy in London to tackle urban flooding, developed in response to flooding caused by heavy downpours in July 2021 affecting over 2,000 properties. | |
2025-05-16 13:36:27 | cwherald.com | No | Cumbria | The article discusses the pausing of flood defence scheme work in Appleby for the town's annual horse fair, with no mention of recent flooding impacts or observed flood damage. | |
2025-05-16 14:12:00 | PennLive.com | No | N/A | The article is about a flash flood warning in Lycoming County, USA, due to thunderstorms and heavy rain. It mentions potential flash flooding impacts but does not report actual flooding impacts in the UK or within the last few days. | |
2025-05-16 14:22:49 | Climate Action | No | N/A | The article discusses the creation of a detailed global river map by Oxford scientists to improve flood risk management but does not report any recent flooding impacts in the UK or elsewhere. | |
2025-05-16 15:00:00 | MLive.com | No | N/A | The article discusses plans for street lighting improvements in Flint, Michigan, focusing on crime reduction and urban blight, with no mention of flooding or flood impacts in the UK or elsewhere. | |
2025-05-16 15:12:32 | Around Ealing | No | Ealing | The article discusses a flood management scheme in Lammas Park, Ealing, involving sustainable urban drainage systems to reduce flood risk. | |
2025-05-16 15:15:22 | WCHS | No | N/A | The article discusses flood watches and severe thunderstorm watches issued for parts of West Virginia, Ohio, and Kentucky due to expected storms and heavy rain. However, it does not report any observed flooding impacts in the UK or anywhere else. | |
2025-05-16 15:17:54 | WCLU Radio | No | N/A | The article discusses a flood watch and severe thunderstorm watch for Barren County, Kentucky, with warnings of potential flooding due to heavy rainfall and thunderstorms. However, it does not report any actual flooding impacts that have occurred. | |
2025-05-16 15:39:14 | floodmagazine.com | No | N/A | The article is about the debut album 'Earcandy' by Japanese-British artist Miso Extra, discussing the music and themes of the album. | |
2025-05-16 15:54:30 | floodmagazine.com | No | N/A | The article is about a music band Soft Play's experience at Coachella 2025, including their performances and interactions with celebrities like Tony Hawk and Keanu Reeves. | |
2025-05-16 15:57:34 | National Audubon Society | No | N/A | The article focuses on wildfire and flood risks in Florida, USA, particularly in Golden Gate Estates, Collier County. It discusses historical and potential flooding impacts but does not report any recent flooding events in the UK or tangible flood impacts in the last few days. | |
2025-05-16 16:03:00 | Place North West | No | Lancashire | The article discusses plans to use affordable housing funds to address frequent and significant flooding issues near a housing development in Blackburn, Lancashire, but does not report recent flooding impacts. | |
2025-05-16 16:49:40 | Birkenhead News | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-16 17:00:19 | Yahoo News | No | N/A | The provided text does not contain any information about observed flooding impacts in the UK or elsewhere. It mainly discusses cookie policies and data usage for websites and apps under the Yahoo family of brands. | |
2025-05-16 17:09:24 | floodmagazine.com | No | N/A | The article is a music review focusing on the second LP of the Dublin trio M(h)aol, discussing their post-punk and quasi-industrial music style. | |
2025-05-16 17:36:30 | Inside Climate News | No | N/a | Article describes flooding in the southeastern United States, not the UK. No UK flooding impacts are mentioned. | |
2025-05-16 18:20:29 | Midland Daily News | No | N/A | N/A | |
2025-05-16 19:00:00 | Live Science | No | N/A | The article discusses the decline of the Atlantic Meridional Overturning Circulation (AMOC) and its impact on increased flooding risk along the U.S. Northeast coast over the past 20 years. | |
2025-05-16 19:02:53 | UC Santa Cruz - News | No | N/A | The article discusses research on horizontal levees as a coastal flood defense solution in California, USA, with no mention of actual flooding impacts in the UK or recent flooding events. | |
2025-05-16 19:08:00 | PennLive.com | No | N/A | The article reports a flood warning for Chester County with minor flooding occurring at East Branch Brandywine Creek below Downingtown. | |
2025-05-16 22:18:00 | PennLive.com | No | Buckinghamshire | The article mainly provides a flood warning for Bucks County due to persistent rainfall but does not report any observed flooding impacts that have already occurred. | |
2025-05-16 23:40:04 | NewsBytes | No | N/A | The article is about a Netflix film titled 'Here Comes the Flood' featuring Robert Pattinson and other actors. It discusses the film's plot, production details, and cast, with no mention of any flooding impacts in the UK or elsewhere. | |
2025-05-17 00:03:17 | LEX18 | No | N/A | The article discusses flood victims in Mercer County, Kentucky, USA, and their struggles with recovery after a devastating flood in April. It does not report any recent flooding impacts in the UK. | |
2025-05-17 01:51:51 | WCYB | No | N/A | The article discusses funding offered to Buchanan County for flood preparedness following recent flooding, but does not provide specific details of observed flooding impacts or dates. | |
2025-05-17 05:00:00 | Westmorland Gazette | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-17 05:00:00 | The Worcester News | No | N/A | N/A | |
2025-05-17 05:09:53 | KTLA | No | N/A | N/A | |
2025-05-17 08:25:00 | Gloucestershire Live | No | Gloucestershire | Flooding at Cheltenham hospital caused by equipment failure led to cancellation of scans and closure of Radiopharmacy facility on 15/05/2025. | |
2025-05-17 09:00:00 | EDP24 | No | N/A | N/A | |
2025-05-17 09:00:00 | Great Yarmouth Mercury | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-17 09:14:59 | oxford flood alliance | No | N/A | The article discusses the government backing for the Oxford Flood Alleviation Scheme but does not report any recent flooding impacts. | |
2025-05-17 10:00:00 | EDP24 | No | N/A | N/A | |
2025-05-17 10:00:00 | Norwich Evening News | No | N/A | N/A | |
2025-05-17 10:00:00 | Great Yarmouth Mercury | No | N/A | N/A | |
2025-05-17 11:22:03 | Rock Hill Herald | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-17 12:33:13 | CultBox | No | N/A | The article is about a Doctor Who episode and contains no information about flooding impacts in the UK or anywhere else. | |
2025-05-17 12:59:01 | Durham Herald Sun | No | N/A | N/A | |
2025-05-17 13:00:00 | Great Yarmouth Mercury | No | N/A | N/A | |
2025-05-17 13:37:08 | Nerdist | No | N/A | N/A | |
2025-05-17 14:51:44 | Citizen Tribune | No | N/A | The article is about the TV show Doctor Who revealing character identities and spoilers, with no mention of flooding impacts in the UK or anywhere else. | |
2025-05-17 14:51:44 | Hastings Tribune | No | N/A | The article is about the TV show Doctor Who revealing character identities and spoilers, with no mention of flooding or flood impacts in the UK or anywhere else. | |
2025-05-17 15:11:15 | IMDb | No | N/A | The article is about the TV show Doctor Who and does not mention any flooding impacts in the UK or elsewhere. | |
2025-05-17 16:21:52 | The Pointer | No | N/A | The article describes flooding impacts in Mississauga, Canada, from summer 2024, including flooded homes, basements, and infrastructure damage due to heavy rainfall and creek overflow. | |
2025-05-17 16:32:37 | South East Radio | No | N/A | The article discusses calls for flood defence works in Bunclody due to past flooding from the River Slaney bursting its banks, but does not report any recent flooding impacts. | |
2025-05-17 19:05:00 | The Independent | No | N/A | The article reports heavy rainfall flooding highways, farmlands, and neighborhoods north of Buenos Aires, Argentina, causing evacuations and stranding a bus overnight. | |
2025-05-17 19:05:49 | 巴士的報 | No | N/A | The article reports heavy rainfall flooding highways, farmlands, and neighborhoods in Argentina, causing evacuations and stranded vehicles. | |
2025-05-17 20:29:50 | Doctor Who | Home | No | N/A | The article is about a new character joining Doctor Who and does not mention any flooding impacts in the UK or elsewhere. | |
2025-05-17 21:11:23 | Couch Soup | No | N/A | The article is about a Doctor Who TV series episode reveal and does not mention any flooding impacts in the UK or elsewhere. | |
2025-05-17 23:26:00 | AP News | No | N/A | The provided source does not contain information about recent flooding impacts in the UK. It mainly covers global news topics unrelated to UK flooding events. | |
2025-05-18 03:51:00 | The Chronicle | The Chronicle | No | N/A | N/A | |
2025-05-18 05:00:00 | The Worcester News | No | N/A | N/A | |
2025-05-18 05:00:00 | Border Counties Advertizer | No | N/A | N/A | |
2025-05-18 05:58:26 | Oxford Mail | No | N/A | N/A | |
2025-05-18 12:00:00 | Politico | No | N/A | No data is available to extract any observed flood impact information. | |
2025-05-18 12:07:00 | Hull Live | No | Kingston upon Hull | The article discusses a visit by students from The Boulevard Academy in Hull to Westminster to meet with the Floods Minister and share their climate change initiatives. | |
2025-05-18 13:06:53 | Buenos Aires Times | No | N/A | The article reports flooding and evacuations in Buenos Aires Province, Argentina, due to heavy rains and overflowing rivers over three days. | |
2025-05-18 15:47:03 | Durham Herald Sun | No | N/A | N/A | |
2025-05-18 16:00:00 | Oxford Mail | No | N/A | N/A | |
2025-05-18 16:10:00 | Oxford Mail | No | N/A | N/A | |
2025-05-18 16:10:00 | oxfordtimes.co.uk | No | N/A | No data available to extract any flooding impacts. | |
2025-05-18 16:28:27 | Isle of Man Today | No | N/A | The article discusses the release of updated flood risk maps for the Isle of Man to help residents and businesses understand flood risks. | |
2025-05-18 16:37:00 | Stoke on Trent Live | No | Stoke-on-Trent | The article discusses a planning application rejection for temporary classrooms at Ash Green Primary Academy in Stoke-on-Trent due to the absence of a site-specific flood risk assessment. | |
2025-05-18 17:45:14 | nationnews.com | No | N/A | The article is about a flood watch issued for Barbados due to expected heavy rainfall and potential flooding, but it does not report any actual flooding impacts that have occurred. | |
2025-05-18 20:55:52 | Comic Book Resources | No | N/A | The article is about a Doctor Who TV show episode and reveals a character's identity. It contains no information about flooding or flood impacts in the UK or anywhere else. | |
2025-05-18 20:58:38 | IOL | No | N/A | N/A | |
2025-05-19 00:08:10 | Landlord Today | No | N/A | The article discusses the UK housing market with an increase in homes for sale and buyer market dynamics. | |
2025-05-19 00:09:42 | Introducer Today | No | N/A | The article discusses the UK property market and sales listings, with no mention of recent flooding impacts or any flood-related events. | |
2025-05-19 00:26:52 | The New Daily | No | N/A | N/A | |
2025-05-19 00:35:05 | FXStreet | No | N/A | The article does not report any flooding impacts in the UK or elsewhere. It focuses on financial regulations and market analysis related to the US Treasury market and economic conditions. | |
2025-05-19 04:19:29 | abc.net.au | No | N/A | The article reports on flash flooding and heavy rain impacts in New South Wales, Australia, including road closures, flood rescues, and school closures. | |
2025-05-19 05:00:00 | Lancashire Telegraph | No | N/A | N/A | |
2025-05-19 06:30:12 | Colitco | No | N/A | The article focuses on severe weather and flooding impacts in New South Wales, Australia, including flash floods, flood rescues, school closures, and transport disruptions. | |
2025-05-19 07:00:00 | Hitchin Nub News | No | Hertfordshire | The article discusses a draft report on severe flooding in Hitchin, Hertfordshire, which occurred in late September last year. No recent (last few days) flooding impacts are described; the focus is on past events and future resilience measures. | |
2025-05-19 07:43:00 | AKI Press | No | N/A | The article reports mudflows flooding yards of houses in Kichi-Kalai village, Aravan district, Osh region, but this location is in Kyrgyzstan, not the UK. | |
2025-05-19 07:47:00 | Braintree & Witham Times | No | N/A | N/A | |
2025-05-19 07:47:00 | Colchester Gazette | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-19 07:47:00 | Maldon & Burnham Standard | No | N/A | N/A | |
2025-05-19 07:49:10 | Coventry Telegraph | No | Warwickshire | The article reports on police activity in Nuneaton related to a stolen motorbike and a balaclava bike gang, with no mention of flooding or flood impacts. | |
2025-05-19 10:00:26 | Bloomberg.com | No | N/A | N/A | |
2025-05-19 10:46:54 | Central Coast Council | No | N/A | The article discusses potential tidal flooding in the Central Coast region of Australia, specifically in areas like West Gosford, Erina, Saratoga, Davistown, Tascott, and Woy Woy. | |
2025-05-19 11:07:48 | Aviva corporate website | No | N/A | The article discusses homeowner awareness of flood risks related to garden changes such as artificial grass and lack of natural planting, but does not report any recent flooding impacts in the UK. | |
2025-05-19 11:41:53 | Gov1 | No | N/A | The article discusses research on urban tree diversity and its benefits in reducing heat and flood risk, but does not report any recent flooding impacts in the UK or elsewhere. | |
2025-05-19 11:46:09 | Hounslow Herald | No | Ealing | The article discusses the resumption of flood management work in Lammas Park, Ealing, focusing on a sustainable urban drainage system (SuDS) to reduce flood risk and improve biodiversity. | |
2025-05-19 13:08:36 | DW | No | N/A | The article reports flooding near Buenos Aires, Argentina, caused by heavy rain submerging neighborhoods and agricultural land. | |
2025-05-19 14:15:10 | Association of British Insurers | No | N/A | The article focuses on the importance of investment in flood defence infrastructure in the UK and the economic benefits of such investment. | |
2025-05-19 15:14:07 | Buenos Aires Herald | No | N/A | The article reports flooding impacts in Buenos Aires province, Argentina, including one confirmed death and three missing persons, with over 2,900 people evacuated. Flooding affected roads and bridges, but this is outside the UK. | |
2025-05-19 15:25:20 | Stroud News and Journal | No | N/A | N/A | |
2025-05-19 16:36:09 | Your Herefordshire | No | Herefordshire | The article discusses a proposed flood alleviation scheme in the Merton Meadow area of Hereford, Herefordshire, with planning permission sought and work potentially starting in September 2025. | |
2025-05-19 17:00:00 | Colchester Gazette | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-19 17:31:07 | The Malvern Observer | No | Worcestershire | The article discusses delays in the construction of a permanent flood scheme at Severn Stoke, Worcestershire, due to contractor withdrawal. It references flooding in 2022 but does not report any recent flooding impacts or ongoing flooding events. | |
2025-05-19 18:09:51 | Midland Daily News | No | N/A | N/A | |
2025-05-19 19:40:26 | WPDE | No | N/A | The article discusses the risk of deadly debris flows and flash floods after wildfires due to heavy rainfall destabilizing burned landscapes, but it does not report any actual flooding impacts in the UK or any recent flooding events. | |
2025-05-19 19:40:26 | KFOX | No | N/A | The article discusses the risk of deadly debris flows and flash floods after wildfires due to heavy rainfall on fire-ravaged landscapes. It explains the mechanism and dangers but does not report any actual flooding impacts in the UK or elsewhere. | |
2025-05-19 19:40:26 | WJLA | No | N/A | The article discusses the risk of deadly debris flows and flash floods after wildfires due to heavy rainfall on fire-ravaged landscapes. It explains the mechanism and dangers but does not report any recent flooding impacts in the UK. | |
2025-05-19 20:20:22 | heraldgoa.in | No | N/A | The article discusses concerns about flood preparedness and incomplete drainage work in Margao, Goa, India, with no evidence of recent flooding impacts in the UK. | |
2025-05-19 20:35:45 | Environmental Defense Fund | No | N/A | The article discusses federal flood planning and the role of the U.S. Army Corps of Engineers in the United States, focusing on flood risk management studies and community engagement. | |
2025-05-19 20:37:18 | TechRadar | No | N/A | The article is about a Doctor Who episode and fan reactions to a teaser image revealing a character's identity. It contains no information about flooding or flood impacts in the UK or anywhere else. | |
2025-05-19 21:11:52 | Engineering News-Record | ENR | No | N/A | The article discusses a flood resilience construction project in New York City, USA, aimed at preventing future flooding from storm surges and sea level rise. | |
2025-05-19 21:20:40 | Men's Journal | No | N/A | N/A | |
2025-05-19 21:45:00 | live5news.com | No | N/A | The article discusses future flood prevention plans and infrastructure designs for Charleston peninsula, South Carolina, focusing on predicted coastal flood hazards up to 2050 and beyond. | |
2025-05-19 23:15:06 | live5news.com | No | N/A | The article is focused on a city leaders' plan for a new peninsula design ahead of coastal flood predictions, but it does not report any observed flooding impacts in the UK or anywhere else. | |
2025-05-19 23:21:25 | WEYI | No | N/A | The article discusses a legal battle related to dam failures and flooding in Michigan, USA, from five years ago. It does not report recent flooding impacts in the UK. | |
2025-05-20 00:03:49 | 9News.com.au | No | N/A | The article reports on heavy rainfall and warnings of flash flooding in New South Wales, Australia, with impacts such as flooded roads, rising waters around homes, school closures, and flight cancellations. | |
2025-05-20 00:21:00 | The Guardian | No | N/A | The article reports intense rain and flooding in New South Wales, Australia, with evacuations and flood rescues, but no UK flooding impacts. | |
2025-05-20 04:11:16 | WSTM | No | N/A | The article discusses frost advisories, cold temperatures, and a minor flood risk due to expected rain in Central New York (CNY) and Western New York, USA, but does not report any observed flooding impacts in the UK or elsewhere. | |
2025-05-20 05:36:11 | The New Daily | No | N/A | N/A | |
2025-05-20 06:00:11 | Claims Journal | No | N/A | The article discusses flood impacts in the U.S., focusing on increased foreclosure rates following floods due to lack of flood insurance. | |
2025-05-20 07:40:00 | 3FM Isle of Man | No | N/A | The article discusses the release of flood danger maps by the government on the Flood Hub website, aimed at increasing awareness of potential flood risks to homes from sea and river flooding. | |
2025-05-20 08:11:27 | BBC | No | Reading | A community hub in Reading experienced flooding in its basement due to sewer water in September, causing over £13,000 in damages including to laptops and art materials. | |
2025-05-20 08:49:09 | Insight DIY | No | N/A | The article discusses flood risk awareness and mitigation related to garden landscaping in the UK, but does not report any recent flooding impacts. | |
2025-05-20 11:00:00 | Halifax Courier | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-20 11:03:14 | voicenewspapers.co.uk | No | Cornwall & Isles of Scilly | The article discusses future flood risk planning and community meetings in Newquay, Cornwall, but does not report any recent or observed flooding impacts. | |
2025-05-20 11:52:59 | BBC | No | Herefordshire | Vinery Cottage in Wellington, Herefordshire, has become uninhabitable and uninsurable due to repeated flooding, including two floods last winter. The owner has spent significant amounts on repairs and flood defences, but impacts persist. | |
2025-05-20 12:24:28 | The Hereford Times | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-20 12:38:40 | financialexpress.com | No | N/A | The article discusses flooding impacts in Bangalore, India, specifically cars affected by heavy rains and flooding. | |
2025-05-20 12:42:00 | Udayavani | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-20 14:03:38 | The New Stack | No | N/A | The provided text does not contain any information about observed flooding impacts in the UK or anywhere else. | |
2025-05-20 14:32:26 | Herald.Wales | No | Torfaen | The article discusses concerns about flooding in the Ponthir area, specifically mentioning surface water flooding and a high water table affecting properties on Lamb Lane. | |
2025-05-20 15:00:00 | Game Rant | No | N/A | The article is about the identity of Mrs. Flood in Doctor Who and does not mention any actual flooding impacts in the UK or elsewhere. | |
2025-05-20 15:07:37 | Yahoo News | No | N/A | The provided text does not contain any information about observed flooding impacts in the UK or any other location. It mainly discusses cookie policies and data usage for websites and apps under the Yahoo family of brands. | |
2025-05-20 15:38:00 | Daily Observer | No | N/A | The article reports on the collapse of the Atrai River dam on the Indian side, causing flood fears in Bangladesh's Naogaon and Rajshahi regions due to rising water levels. However, it does not confirm actual flooding impacts in the UK. | |
2025-05-20 15:41:49 | Ayr Advertiser | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-20 15:54:59 | floodmagazine.com | No | N/A | The article is about a music collaboration and album release, with no mention of flooding impacts in the UK or anywhere else. | |
2025-05-20 16:00:00 | Gloucestershire Live | No | Herefordshire | Article discusses repeated flooding at Vinery Cottage in Wellington, Herefordshire, making it uninhabitable and uninsurable, but does not specify that any flooding impacts have occurred in the last few days. | |
2025-05-20 16:17:00 | Metro.co.uk | No | N/A | The article discusses the plot and characters of the TV show Doctor Who, focusing on the villains and storyline developments. | |
2025-05-20 16:51:08 | Shropshire Star | No | Shropshire | The article discusses ongoing flooding issues in Shropshire, particularly in Shrewsbury, Coleham, Ironbridge, and Bridgnorth, with repeated flooding events over the years. | |
2025-05-20 17:31:54 | WPLG Local 10 | No | N/A | The article reports a burst pipe causing major damage at an apartment building in Fort Lauderdale, Florida, with flooded floors and collapsed ceilings. | |
2025-05-20 17:50:16 | WCLU Radio | No | N/A | The article is about a flood watch issued for Barren County due to expected heavy rainfall and potential flooding, but there is no evidence of actual flooding impacts having occurred. | |
2025-05-20 17:58:00 | PennLive.com | No | Somerset, Bedfordshire | The article is a flood watch advisory for Somerset and Bedford counties due to possible flooding from excessive rainfall on Wednesday and Thursday. It warns of potential flooding impacts but does not report any actual flooding or impacts that have occurred. | |
2025-05-20 18:51:57 | New Age BD | No | N/A | The article reports rising water levels and potential flash flood threats in Sylhet, Bangladesh, due to heavy rainfall and river water increases. | |
2025-05-20 19:32:38 | Inshorts | No | N/A | The article discusses a new urban flood response system launched in Indian cities, utilizing drone and satellite technology for real-time flood mapping and early warnings. | |
2025-05-20 20:05:40 | floodmagazine.com | No | N/A | The article is about a music festival called Cruel World 2025 held in Pasadena, USA, featuring bands like Nick Cave & the Bad Seeds, New Order, and Garbage. | |
2025-05-20 23:00:42 | Daily Mail | No | N/A | The article is about Kevin De Bruyne's farewell presentation at Manchester City and does not mention any flooding impacts in the UK or elsewhere. | |
2025-05-21 00:33:10 | Daily Mail | No | N/A | The article focuses on severe flooding impacts in New South Wales, Australia, with record-breaking rainfall and multiple flood rescues in towns like Taree, Wingham, and Glenthorne. | |
2025-05-21 00:33:10 | Daily Mail | No | N/A | The article focuses on severe flooding impacts in New South Wales, Australia, with multiple flood rescues and evacuations due to record-breaking rainfall and river flooding. | |
2025-05-21 01:25:28 | The Guardian | No | N/A | The article reports on flooding impacts in New South Wales, Australia, including major river flooding, flash flooding, evacuations, and rescues in towns such as Taree and Wingham. | |
2025-05-21 01:59:37 | Comic Book Resources | No | N/A | The article is about a Doctor Who TV episode revealing a character's identity and does not mention any flooding or flood impacts in the UK or elsewhere. | |
2025-05-21 03:35:47 | The Guardian | No | N/A | The article reports record flooding of the Manning River in Taree, Australia, with heavy rain and numerous flood rescues. However, this flooding is not in the UK and thus not relevant for UK flood impact extraction. | |
2025-05-21 03:55:42 | The Guardian | No | N/A | The article reports unprecedented flooding at Manning River in Taree, NSW, Australia, with record water levels and numerous flood rescues in the area. | |
2025-05-21 04:12:58 | The Eastleigh Voice | No | N/A | The article discusses forecasted heavy rains and potential flooding in the Horn of Africa region, including countries like Sudan, South Sudan, Ethiopia, Kenya, and Uganda, but does not report any observed flooding impacts in the UK or within the last few days. | |
2025-05-21 05:00:00 | The Chestnut Hill Local | No | N/A | The article discusses rumors about fluorescent green water in Wissahickon Creek caused by a nontoxic dye used for leak investigation, with no actual flooding impacts reported. | |
2025-05-21 05:04:23 | 9News.com.au | No | N/A | The article focuses on severe flooding in New South Wales, Australia, with residents stranded and evacuation orders issued due to heavy rainfall and river flooding. | |
2025-05-21 06:25:01 | Durham Herald Sun | No | N/A | No data is available to extract any flooding impacts. | |
2025-05-21 07:26:00 | The Guardian | No | N/A | The article describes flooding impacts in New South Wales, Australia, with residents stranded and rescued by helicopter due to unprecedented flooding of the Manning River. | |
2025-05-21 07:35:01 | Durham Herald Sun | No | N/A | No data is available to extract any flooding impacts. | |
